Fountain Solutions
Formulation Number | Product | Info | Dosage | Recommended IPA dosage | VOC-content | FOGRA/ISEGA cert available |
11-24-227 | Fountain Solution Sheetfed | high performance, premium quality fount | 2-3 % | 6-8 % | 0 % | yes |
11-24-228 | Fountain Solution Sheetfed | general purpose fount for conventional and UV-Inks | 2-3 % | 6-8 % | 0 % | yes |
11-24-229 | Fountain Solution Sheetfed | with drying siccative, cobalt free | 2-3 % | 6-10 % | 5 % | yes |
11-24-230 | Fountain Solution Sheetfed | alcohol free | 3-4 % | 0-2 % | 9 % | yes |
11-24-231 | Fountain Solution Sheetfed | alcohol free, Blue Angel conform | 3-4 % | 0-2 % | 4.9 % | yes |
11-24-232 | Fountain Solution Sheetfed | alcohol free VOC free | 3-4 % | 0-2 % | 0 % | yes |
11-24-233 | Fountain Solution Coldset | Turbo, Spray and Brush dampening systems | 2-3 % | – | 0 % | yes |
11-24-234 | Fountain Solution Coldset | Turbo, Spray and Brush dampening systems | 2-3 % | – | 6 % | yes |
11-24-235 | Fountain Solution Coldset | for Colorman e:line world’s fastest newspaper press | 2-3 % | – | 0 % | yes |
11-24-236 | Fountain Solution Coldset | for Colorman e:line world’s fastest newspaper press | 2-3 % | – | 7 % | yes |
11-24-237 | Fountain Solution Coldset | with covered dampening rollers | 2-3 % | – | 0 % | yes |
11-24-238 | Fountain Solution Cold-and Heatset | Uni-fount for Cold-and Heatset, suitable for all dampening system | 2-3 % | 0 % | 6 % | yes |
11-24-239 | Fountain Solution Heatset | alcohol free suitable for fast running press | 2-3 % | 0 % | 10 % | yes |
11-24-240 | Fountain Solution Heatset | alcohol free especially for Goss and M 600 press | 2-3 % | 0 % | 10 % | yes |
All above fount formulations are free of 2-Butoxyethanol (also called Buyl Glycol), CAS-No. 111-76-2
VOC = Volatile Organic Compounds