UV Blanket and Roller Washes
Rubber compatibility: EPDM (UV) rubber
Formulation Number | Product | Info | Flash point | VOC-content | FOGRA/ISEGA cert available |
13-24-360 | UV Blanket and Roller Wash | 2-Butoxyethanol free | > 48 °C | 100 % | no |
13-24-361 | UV Blanket and Roller Wash | content 2-Butoxyethanol | > 63 °C | 100 % | no |
13-24-362 | UV Blanket and Roller Wash | 2-Butoxyethanol free | > 63 °C | 100 % | yes |
13-24-363 | UV Blanket and Roller Wash | 2-Butoxyethanol free | > 80 °C | 46 % | yes |
13-24-364 | UV Blanket and Roller Wash | water based 2-Butoxyethanol free | > 68 °C | 44 % | yes |
13-24-365 | UV Blanket and Roller Wash | water based 2-Butoxyethanol free | > 68 °C | 40 % | yes |
13-24-366 | UV Blanket and Roller Wash | water based content 2-Butoxyethanol | > 63 °C | 37 % | no |
13-24-367 | UV Blanket and Roller Wash | VOC free 2-Butoxyethanol free | > 100 °C | 0 % | yes |
13-24-368 | UV Blanket and Roller Wash | combi 2-Butoxyethanol free | > 63 °C | 100 % | yes |
13-24-369 | UV Blanket and Roller Wash | content 2-Butoxyethanol | > 65 °C | 80 % | no |
VOC = Volatile Organic Compounds
2-Butoxyethanol (also called Butyl Glycol), CAS-No. 111-76-2