Cleaning and Washing Solutions
Formulation Number | Product | Info | Flash point | Dosage | VOC-content |
15-24-535 | Metering Roller Cleaner | water based MOSH and MOAH free | > 75 °C | ready to use | 25 % |
15-24-536 | Metering Roller Cleaner | MOSH and MOAH free | > 65 °C | ready to use | 100 % |
15-24-537 | Pressroom Cleaner Concentrate | water based MOSH and MOAH free | > 100 °C | 1+8 | 6 % |
15-24-538 | Deep Cleaner for Ink Rollers | for quick colour changes (from dark to light colours) | > 100 °C | ready to use | 0 % |
15-24-539 | Blanket Rejuvenator | odourless MOSH and MOAH free | > 75 °C | ready to use | 55 % |
15-24-540 | Blanket Rejuvenator | odourless MOSH and MOAH free | > 100 °C | ready to use | 0 % |
15-24-541 | Ink Stripper/Hard Ink Remover | odourless MOSH and MOAH free | > 65 °C | up to 1+1 with water | 51 % |
15-24-542 | Ink Stripper/Hard Ink Remover | odourless no hazard warning label MOSH and MOAH free | > 80 °C | up to 1+1 with water | 51 % |
15-24-543 | Universal Wash | odourless MOSH and MOAH free | > 100 °C | ready to use | 0 % |
15-24-544 | Dampening Cover Cleaner | odourless MOSH and MOAH free | > 100 °C | ready to use | 5 % |
15-24-545 | Calcium Remover | for rubber rollers in the press | N.A. | ready to use | 5 % |
15-24-546 | White Cleaning Emulsion | stable emulsion | > 65 °C | ready to use | 33 % |
15-24-547 | Micro Emulsion Cleaner | stable Micro Emulsion up to 40 °C | > 65 °C | up to 1+3 with water | 23 % |
15-24-548 | Solvent Replacement Cleaner | MOSH and MOAH free | > 70 °C | up to 1+1 with water | 30 % |
MOSH = Mineral Oil Saturated Hydrocarbons
MOAH = Mineral Oil Aromatic Hydrocarbons